<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PochoBlog &#187; Architecture</title>
	<atom:link href="http://www.pochoblog.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pochoblog.com</link>
	<description>James Reyes on politics, technology, language &#38;c. Sapere aude!</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four-foot wide house under construction in Poland</title>
		<link>http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/</link>
		<comments>http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:24:16 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Centrala]]></category>
		<category><![CDATA[Four-foot wide house]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2517</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/' addthis:title='Four-foot wide house under construction in Poland '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>At just four feet across, this is one of the thinnest bachelor pads around. I have to admit, the thought of living in a place like that makes me feel claustrophobic. What if there is a fire? It seems like an intriguing &#8230; <a href="http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/' addthis:title='Four-foot wide house under construction in Poland '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/' addthis:title='Four-foot wide house under construction in Poland '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>At just four feet across, this is one of the thinnest bachelor pads around. I have to admit, the thought of living in a place like that makes me feel claustrophobic. What if there is a fire? It seems like an intriguing death trap. It kinda looks like a Wii console shoved in there. It is designed by <a href="http://centrala.net.pl/">Centrala</a>.</p>
<p><img class="aligncenter size-full wp-image-2518" title="thin-house-poland" src="http://www.pochoblog.com/assets/2011/07/thin-house-poland.jpeg" alt="" width="500" height="707" /></p>
<p><img class="aligncenter size-full wp-image-2519" title="four-foot-wide-house-poland" src="http://www.pochoblog.com/assets/2011/07/four-foot-wide-house-poland.jpeg" alt="" width="707" height="1000" /></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/' addthis:title='Four-foot wide house under construction in Poland '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2011/07/27/four-foot-wide-house-poland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not-so-starry night over Dubai</title>
		<link>http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/</link>
		<comments>http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:32:30 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Khalifa Tower]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2326</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/' addthis:title='Not-so-starry night over Dubai '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Here is a really great photo today at NASA&#8217;s Astronomy Picture of the Day site. Click to enlarge. A starry night over the city of Dubai in the United Arab Emirates is really not so starry. In fact, the Moon is the only celestial beacon to &#8230; <a href="http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/' addthis:title='Not-so-starry night over Dubai '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/' addthis:title='Not-so-starry night over Dubai '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>Here is a really great photo today at NASA&#8217;s <a href="http://apod.nasa.gov/apod/ap110716.html">Astronomy Picture of the Day site</a>. Click to enlarge.</p>
<p><a href="http://apod.nasa.gov/apod/ap110716.html"><img class="aligncenter size-medium wp-image-2327" title="Not-so-starry night over Dubai" src="http://www.pochoblog.com/assets/2011/07/khalifa-tower-uae-dubai-500x303.jpg" alt="Not-so-starry night over Dubai" width="460" height="278" /></a></p>
<blockquote><p><a href="http://www.darksky.org/">A starry night</a> over the city of Dubai in the United Arab Emirates is really not <a href="http://apod.nasa.gov/apod/ap090827.html">so starry</a>. In fact, <a href="http://www.twanight.org/newTWAN/photos.asp?ID=3003320">the Moon</a> is the only celestial beacon to come close to competing with city lights in this <a href="http://www.twanight.org/newTWAN/index.asp">night skyscape</a>, a situation all too familiar to urban skygazers. The futuristic looking scene is dominated by the 800 meter <a href="http://maps.google.com/maps?ll=25.197139,55.274111&amp;spn=0.01,0.01&amp;t=h&amp;q=25.197139,55.274111">tall Khalifa Tower</a>, presently the tallest free standing structure on planet Earth. But for now you should also be able to make out a few of the very <a href="http://www.pa.msu.edu/people/horvatin/Astronomy_Facts/brightest_stars.htm">brightest stars</a> in Earth&#8217;s night sky. Capella is left of the tower and Aldebaran, Betelgeuse, Rigel, and stars in Orion&#8217;s Belt can just be identified in the heavily <a href="http://www.lightpollution.it/dmsp/index.html">light-polluted skies</a>. Need some help finding them? Slide your cursor over the image.</p></blockquote>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/' addthis:title='Not-so-starry night over Dubai '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>July 27, 2011 -- <a href="http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/" title="Billy O&#8217;Reilly gets schooled in pre-school science">Billy O&#8217;Reilly gets schooled in pre-school science</a><br /><small>Instead of looking for rational causation, some of us look for fairy dust explanations.

...</small></li><li>September 20, 2010 -- <a href="http://www.pochoblog.com/2010/09/20/dont-forget-to-look-up-tonight-jupiter-making-a-close-pass/" title="Don&#8217;t forget to look up tonight, Jupiter making a close pass">Don&#8217;t forget to look up tonight, Jupiter making a close pass</a><br /><small>Tonight Jupiter is making its closest pass by Earth sine 1963 and wont be this close again until 2022.



More at The Universe Today.

...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Marina Bay Sands hotel in Singapore</title>
		<link>http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/</link>
		<comments>http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:08:15 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Marina Bay Sands]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=1394</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/' addthis:title='The new Marina Bay Sands hotel in Singapore '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>It looks like three buildings with a ship stuck on tip. From Wikipedia, Marina Bay Sands is an integrated resort fronting Marina Bay in Singapore. Developed by Las Vegas Sands, it is billed as the world&#8217;s most expensive standalone casino property &#8230; <a href="http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/' addthis:title='The new Marina Bay Sands hotel in Singapore '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/' addthis:title='The new Marina Bay Sands hotel in Singapore '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>It looks like three buildings with a ship stuck on tip. <a href="http://en.wikipedia.org/wiki/Marina_Bay_Sands">From Wikipedia</a>,</p>
<blockquote><p>Marina Bay Sands is an integrated resort fronting Marina Bay in Singapore. Developed by Las Vegas Sands, it is billed as the world&#8217;s most expensive standalone casino property at S$8 billion (US$5.7 billion), including cost of the prime land.</p>
<p>The resort features a 2,560-room hotel, 120,000 sq-meter convention-exhibition center, The Shoppes mall, six restaurants, an Art &amp; Science museum, two Sands Theatres, two floating pavilions, a casino with 500 tables and 1,600 slot machines. The complex is topped by a 340m-long SkyPark with a capacity of 3,900 people and a a 150m swimming pool, set on top of the world&#8217;s largest public cantilevered platform, which overhangs the north tower by 67m. The 51-acre resort was designed by Moshe Safdie.</p>
<p>The resort was officially opened with a 2-day celebration on 23 June 2010 at 3.18 pm, after a partial opening earlier in April. The museum, theatres and floating pavilions are still being built and are expected to be fully completed by December 2010.</p></blockquote>
<p><a href="http://www.pochoblog.com/assets/2010/06/Marina-Bay-Sands.jpeg"><img class="aligncenter size-medium wp-image-1395" title="Marina-Bay-Sands" src="http://www.pochoblog.com/assets/2010/06/Marina-Bay-Sands-500x727.jpg" alt="Marina-Bay-Sands" width="500" height="727" /></a></p>
<p><a href="http://www.pochoblog.com/assets/2010/06/Marina-sands-hotel.-Singapore.jpeg"><img class="aligncenter size-medium wp-image-1397" title="Marina-sands hotel. Singapore" src="http://www.pochoblog.com/assets/2010/06/Marina-sands-hotel.-Singapore-500x993.jpg" alt="Marina-sands hotel. Singapore" width="500" height="993" /></a><br />
<a href="http://www.pochoblog.com/assets/2010/06/Marina_bay_sands_night_skypark_2010.jpeg"><img class="aligncenter size-medium wp-image-1396" title="Marina_bay_sands_night_skypark_2010" src="http://www.pochoblog.com/assets/2010/06/Marina_bay_sands_night_skypark_2010-500x332.jpg" alt="Marina_bay_sands_night_skypark_2010" width="500" height="332" /></a></p>
<p>photos via <a href="http://en.wikipedia.org/wiki/Marina_Bay_Sands">wikipedia</a> and <a href="http://pixdaus.com/single.php?id=251217&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+PizdausPopularTodayPics+(Pizdaus:+Popular+Today+Pics)">pixdaus</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/' addthis:title='The new Marina Bay Sands hotel in Singapore '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2010/06/30/the-new-marina-bay-sands-hotel-in-singapore/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The vomitorium myth</title>
		<link>http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/</link>
		<comments>http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:43:00 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com.php5-6.dfw1-2.websitetestlink.com/?p=398</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/' addthis:title='The vomitorium myth '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>It is a commonly held myth that the ancient Romans had rooms called vomitoria for the purpose of, well vomiting. The myth holds that the Romans would have lavish banquets and the guests would indulge in excessive amounts of food &#8230; <a href="http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/' addthis:title='The vomitorium myth '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/' addthis:title='The vomitorium myth '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>It is a commonly held myth that the ancient Romans had rooms called vomitoria for the purpose of, well vomiting.  The myth holds that the Romans would  have lavish banquets and the guests would indulge in excessive amounts of food and drink and once full they would slip away to the vomitorium to purge enabeling them to continue the eating binge. </p>
<p>Barbara Kay recently wrote a piece for Canada&#8217;s <i>National Post</i>, &#8220;<a href="http://www.nationalpost.com/opinion/columnists/story.html?id=bf6c69bb-a3f1-4997-a3c4-3893ab5cbb18">Chewing: A brief history.&#8221;</a>&nbsp;I have to take issue with Kay&#8217;s perpetuation of the vomitorium myth. &nbsp;This causes one to doubt the historical veracity of the rest of the piece given this glaring error.<br />
<blockquote>Rome was a custom-borrowing society, and elite Romans happily scooped up Greek food culture. But what we remember most about Rome, food-wise, is the period of its decadence, symbolized by disgustingly overwrought banquets and the vomitorium. We haven&#8217;t gone so far as to install vomitoria in the bathrooms of fast food restaurants (perhaps an idea whose time has come back?), but in many respects our society&#8217;s enslavement to the hyperpalatibility of junk food recalls the excesses of Rome in its self-destructive decline.</p></blockquote>
<p>Rome&#8217;s decline was a bit more complicated than that. &nbsp;Now, the Romans were not above purging after a meal. Romans were known for their orgies which were lavish feasts lasting hours and purging did happen to keep the party going, but they didn&#8217;t go away to special room. &nbsp;They did it is style, right at the table. Describing such a feast, Seneca writes,<br />
<blockquote><i>Cum ad cenandum discubuimus, alius sputa deterget, alius reliquias temulentorum subditus colligit.</i></p>
<p>When we recline at a banquet, one (slave) wipes up the spittle; another, situated beneath (the table), collects the leavings of the drunks.</p></blockquote>
<p><a href="http://3.bp.blogspot.com/_DgZ_xqUTkYk/SvMXh-eCyzI/AAAAAAAAGMw/LA5B-3fNZO0/s1600-h/pctheater.25.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" src="http://3.bp.blogspot.com/_DgZ_xqUTkYk/SvMXh-eCyzI/AAAAAAAAGMw/LA5B-3fNZO0/s320/pctheater.25.jpg" /></a>Sounds pretty gross. &nbsp;The mythological vomitorium sounds like a better idea, but why get up from the table if you have a slave to mop up the floor.</p>
<p>Now for the real vomitorium. The word does derive from<i>&nbsp;vomitare</i>, to vomit, but it was used in a different sense.&nbsp;In ancient Rome, the&nbsp;<i>vomitorium</i>&nbsp;was a passageway under the seats in an amphitheater that allowed spectators to access their seats. &nbsp;The Romans called them&nbsp;<i>vomitoria</i>&nbsp;because the people were&#8221;spewed out&#8221; to their seats. &nbsp;Our modern stadium ramps are architectural descendants of Roman vomitoria.</p>
<p>So there you go. The Romans did indeed purge and they had vomitoria but they didn&#8217;t do the former in the latter.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/' addthis:title='The vomitorium myth '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2009/11/05/the-vomitorium-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two thousand year-old remains of Emperor Vespasian&#8217;s house discovered</title>
		<link>http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/</link>
		<comments>http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:25:00 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Classics]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com.php5-6.dfw1-2.websitetestlink.com/?p=257</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/' addthis:title='Two thousand year-old remains of Emperor Vespasian&#8217;s house discovered '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The Telegraph reports: The archaeologists have unearthed reception rooms, colonnades, mosaic floors and traces of a hot bath complex at a site in mountainous countryside near the town of Rieti, north of Rome. The villa is close to the ancient &#8230; <a href="http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/' addthis:title='Two thousand year-old remains of Emperor Vespasian&#8217;s house discovered '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/' addthis:title='Two thousand year-old remains of Emperor Vespasian&#8217;s house discovered '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p><a href="http://www.telegraph.co.uk/news/worldnews/europe/italy/5985623/Two-thousand-year-old-remains-of-Emperor-Vespasians-house-discovered.html"><i>The Telegraph reports</i></a>:<br />
<blockquote>The archaeologists have unearthed reception rooms, colonnades, mosaic floors and traces of a hot bath complex at a site in mountainous countryside near the town of Rieti, north of Rome.</p>
<p>The villa is close to the ancient Roman village of Falacrinae, where Vespasian was born in AD 9.</p>
<p>Its discovery coincides with events in Rome and elsewhere in Italy marking the 2000th anniversary of his birth.</p>
<p>&#8220;We&#8217;ve found a monumental villa with elaborate floors made of marble brought from quarries in Greece and North Africa,&#8221; said Dr Helen Patterson, of the British School at Rome, the archaeological institute involved in the excavation.<br />&#8220;There&#8217;s also a very extensive bath complex which is just beginning to emerge. It&#8217;s the only large villa in the area, and the size and dating fits in perfectly with Vespasian.</p>
<p>&#8220;Until we find a stone or marble inscription saying &#8216;Vespasian lived here&#8217;, we can&#8217;t be 100 per cent certain, but it seems very likely. It&#8217;s in a perfect position, overlooking a river and the old Via Salaria trade route.&#8221;</p>
<p>The head of the team of 25 British and Italian archeologists, Professor Filippo Coarelli of the University of Perugia, said: &#8220;It&#8217;s a very important find. It&#8217;s a rich villa which is pretty much in the middle of nowhere.&#8221;</p>
<p>Before becoming emperor, Titus Flavius Vespasianus had a successful military career, commanding the second legion in the invasion of Britain in AD 43 and penetrating as far as Devon and Cornwall in an attempt to subdue the south-west.<br />He later became governor of the province of Africa and a trusted aide to the emperor Nero.</p>
<p>He is best known for ordering the construction of the Colosseum in Rome but is also remembered for his decision to tax the collection of urine, which was valued for its ammoniac properties. Even now, public urinals in Italy are known as &#8220;vespasiani&#8221;.</p>
<p>&#8220;The villa is in what would have been a very small, very remote village,&#8221; said Andrew Wallace-Hadrill, director of the British School at Rome.</p>
<p>&#8220;He was a local boy made good. He was the first of a series of emperors who did not come from Rome itself. Given where he was from, to have risen to the position of emperor was amazing.&#8221;</p></blockquote>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/' addthis:title='Two thousand year-old remains of Emperor Vespasian&#8217;s house discovered '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2009/09/11/two-thousand-year-old-remains-of-emperor-vespasians-house-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryugyong Hotel getting a facelift</title>
		<link>http://www.pochoblog.com/2009/06/16/ryugyong-hotel-getting-a-facelift/</link>
		<comments>http://www.pochoblog.com/2009/06/16/ryugyong-hotel-getting-a-facelift/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:35:00 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com.php5-6.dfw1-2.websitetestlink.com/?p=191</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/06/16/ryugyong-hotel-getting-a-facelift/' addthis:title='Ryugyong Hotel getting a facelift '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>North Korea&#8217;s Ryungyong hotel is getting a face lift, or at least some makeup. The 105-story hotel was to be the pride of the totalitarian North Korean regieme. It&#8217;s construction was begun in 1987 under Kim Il-Sung but funding dried &#8230; <a href="http://www.pochoblog.com/2009/06/16/ryugyong-hotel-getting-a-facelift/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/06/16/ryugyong-hotel-getting-a-facelift/' addthis:title='Ryugyong Hotel getting a facelift '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2009/06/16/ryugyong-hotel-getting-a-facelift/' addthis:title='Ryugyong Hotel getting a facelift '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><div style="text-align: center;"></div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_DgZ_xqUTkYk/SpsqqHtXHWI/AAAAAAAAFxE/_JPSfx18u4E/s1600-h/Ryungyong-pan.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 240px;" src="http://1.bp.blogspot.com/_DgZ_xqUTkYk/SpsqqHtXHWI/AAAAAAAAFxE/_JPSfx18u4E/s320/Ryungyong-pan.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5375937483308997986" /></a>North Korea&#8217;s Ryungyong hotel is getting a face lift, or at least some makeup.   The 105-story hotel was to be the pride of the totalitarian North Korean regieme.  It&#8217;s construction was begun in 1987 under Kim Il-Sung but funding dried up and construction was halted in 1992 leaving a 1,083 foot concrete eysore that has dominated the Pyongyang skyline for 17 years topped off with a construction crane that has stood atop the edifice this whole time.</p>
<p>The pyrimidal concrete shell was wiped off official government maps and hardly being a symbol of pride, it had become an embarrasment to the state.  When foregners asked locals about it, they would act like they didn&#8217;t know anythinng about it despite being the most dominant feature in the North Korean skyline.</p>
<p><img style="float:right; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 240px; height: 320px; padding:10px;" src="http://4.bp.blogspot.com/_DgZ_xqUTkYk/SpsqGzmnEII/AAAAAAAAFw8/XFyA-LlLK0k/s320/Ryungyong.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5375936876616552578" />It seems, however, that efforts are being made to complete the strucutre.  There have been questions about the soundness of the concrete framework, having been exposed to the elements all these years.  New photos have emerged showing reflective glass being placed over the face of the building.  I wonder if this is just an attempt to improve the building&#8217;s appearance or to actually make the building functional.<br /><a href="http://abcnews.go.com/print?id=2590901" target="_blank">&#8220;Pyongyang: Home to the Tallest Hotel in the World That Could, but Will Never Be</a>&#8220;, <em>ABC News</em>. 23 October, 2006<br /><a href="http://www.independent.co.uk/news/world/asia/north-koreans-revamp-worlds-worst-building-870858.html" target="_blank">&#8220;North Koreans revamp &#8216;world&#8217;s worst building&#8217;&#8221;</a>, <em>The Independent</em>. 18 July, 2009
<div></div>
