<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PochoBlog &#187; Science</title>
	<atom:link href="http://www.pochoblog.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pochoblog.com</link>
	<description>James Reyes on politics, technology, language &#38;c. Sapere aude!</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Birthday Doctor Sagan</title>
		<link>http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/</link>
		<comments>http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:59:54 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Carl Sagan]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2993</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/' addthis:title='Happy Birthday Doctor Sagan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>[T]he use of our intelligence quite properly gives us pleasure. In this respect the brain is like a muscle. When we think well, we feel good. Understanding is a kind of ecstasy. Knowing a great deal is not the same &#8230; <a href="http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/' addthis:title='Happy Birthday Doctor Sagan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/' addthis:title='Happy Birthday Doctor Sagan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><blockquote><p>[T]he use of our intelligence quite properly gives us pleasure. In this respect the brain is like a muscle. When we think well, we feel good. Understanding is a kind of ecstasy.</p></blockquote>
<p><img class="aligncenter size-large wp-image-2994" title="Jedi Master Carl Sagan" src="http://www.pochoblog.com/assets/2011/11/jedi-sagan-wide-620x387.jpg" alt="Jedi Master Carl Sagan" width="620" height="387" /></p>
<blockquote><p>Knowing a great deal is not the same as being smart; intelligence is not information alone but also judgment, the manner in which information is collected and used</p></blockquote>
<p><img class="aligncenter size-large wp-image-2997" title="Carl Sagan" src="http://www.pochoblog.com/assets/2011/11/POD-111010-CarlSagan_e1-620x431.jpg" alt="" width="620" height="431" /></p>
<blockquote><p><span>It is far better to grasp the Universe as it really is than to persist in delusion, however satisfying and reassuring.</span></p></blockquote>
<p><img class="aligncenter size-large wp-image-2999" title="Carl Sagan with the Viking lander" src="http://www.pochoblog.com/assets/2011/11/144227-050-0E457D4F1-620x416.jpg" alt="" width="620" height="416" /></p>
<blockquote><p>Our species needs, and deserves, a citizenry with minds wide awake and a basic understanding of how the world works.</p></blockquote>
<p><img class="aligncenter size-large wp-image-3000" title="Carl Sagan" src="http://www.pochoblog.com/assets/2011/11/carl_by_stygma7-d3b2h4m-620x454.jpg" alt="" width="620" height="454" /></p>
<blockquote><p>We are the product of 4.5 billion years of fortuitous, slow biological evolution. There is no reason to think that the evolutionary process has stopped. Man is a transitional animal. He is not the climax of creation.</p></blockquote>
<p><img class="aligncenter size-large wp-image-3001" title="Carl Sagan" src="http://www.pochoblog.com/assets/2011/11/66_o-620x885.jpg" alt="" width="620" height="885" /></p>
<blockquote><p>There are many hypotheses in science which are wrong. That&#8217;s perfectly all right; they&#8217;re the aperture to finding out what&#8217;s right. Science is a self-correcting process. To be accepted, new ideas must survive the most rigorous standards of evidence and scrutiny.</p></blockquote>
<p><img class="aligncenter size-large wp-image-3003" title="sagan" src="http://www.pochoblog.com/assets/2011/11/sagan-620x428.jpg" alt="" width="620" height="428" /></p>
<blockquote><p>You can&#8217;t convince a believer of anything; for their belief is not based on evidence, it&#8217;s based on a deep seated need to believe.</p></blockquote>
<p><img class="aligncenter size-large wp-image-3002" title="Voyager Golden Record" src="http://www.pochoblog.com/assets/2011/11/gold_record-browse-620x620.jpg" alt="" width="620" height="620" /></p>
<blockquote><p>We have also arranged things so that almost no one understands science and technology. This is a prescription for disaster. We might get away with it for a while, but sooner or later this combustible mixture of ignorance and power is going to blow up in our faces.</p></blockquote>
<p><img class="aligncenter size-large wp-image-3006" title="Alien Galaxies" src="http://www.pochoblog.com/assets/2011/11/The-Universe-Alien-Galaxies2-620x418.jpg" alt="" width="620" height="418" /></p>
<blockquote><p>Somewhere, something incredible is waiting to be known.</p></blockquote>
<p><img class="aligncenter size-large wp-image-2995" title="In order to make Carl Sagan by_MrEchs" src="http://www.pochoblog.com/assets/2011/11/In_order_to_make_Carl_Sagan____by_MrEchs-620x465.jpg" alt="" width="620" height="465" /></p>
<p style="text-align: center;">November 9, 1934 – December 20, 1996</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/' addthis:title='Happy Birthday Doctor Sagan '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>October 9, 2010 -- <a href="http://www.pochoblog.com/2010/10/09/john-lennons-70th/" title="John Lennon&#8217;s 70th">John Lennon&#8217;s 70th</a><br /><small>70 years ago today, John Winston Lennon was born.









...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2011/11/09/happy-birthday-carl-sagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Galileo had Facebook</title>
		<link>http://www.pochoblog.com/2011/09/09/galileo-facebook-church/</link>
		<comments>http://www.pochoblog.com/2011/09/09/galileo-facebook-church/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:56:01 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Galileo Galilei]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2890</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/09/09/galileo-facebook-church/' addthis:title='If Galileo had Facebook '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>source Related PostsApril 2, 2010 -- At a Catholic church near you?...March 21, 2010 -- Documentary film on the pope from KansasI have previously blogged on this guy in Kansas, David Bawden, who claims to be the true Pope of &#8230; <a href="http://www.pochoblog.com/2011/09/09/galileo-facebook-church/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/09/09/galileo-facebook-church/' addthis:title='If Galileo had Facebook '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/09/09/galileo-facebook-church/' addthis:title='If Galileo had Facebook '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: center;"><a href="http://www.pochoblog.com/2011/09/09/galileo-facebook-church/"><img class="size-large wp-image-2891 aligncenter" title="galileo-facebook-church" src="http://www.pochoblog.com/assets/2011/09/galileo-facebook-church-620x382.jpg" alt="" width="620" height="382" /></a></p>
<p><a href="http://www.hotsynch.com/images/3.jpg" target="_blank">source</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/09/09/galileo-facebook-church/' addthis:title='If Galileo had Facebook '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>April 2, 2010 -- <a href="http://www.pochoblog.com/2010/04/02/at-a-catholic-church-near-you/" title="At a Catholic church near you?">At a Catholic church near you?</a><br /><small>...</small></li><li>March 21, 2010 -- <a href="http://www.pochoblog.com/2010/03/21/documentary-film-on-the-pope-from-kansas/" title="Documentary film on the pope from Kansas">Documentary film on the pope from Kansas</a><br /><small>I have previously blogged on this guy in Kansas, David Bawden, who claims to be the true Pope of the Catholic Church.  You might remember Thomas Frank devoted a chapter to Bawden in his excellent book What’s the Matter with Kansas?

Up-and-coming filmmaker Adam Fairholm is nearing completion of a feature-length documentary about Bawden, who lives in Delia, Kansas with his mother and a seminarian.  Fairholm produced a short documentary on Bawden as a class project three years ago and he decided...</small></li><li>February 5, 2010 -- <a href="http://www.pochoblog.com/2010/02/05/catholics-playing-the-role-of-victim/" title="Catholics playing the role of victim">Catholics playing the role of victim</a><br /><small>Harry Knox, who serves on President Obama’s faith-based advisory council, was called a "Catholic bigot" by John Boehner this week for saying that Pope Benedict XVI is is "hurting people in the name of Jesus."  This phrase "Catholic bigot" has been gaining currency in right-wing Catholic blogs and is applied to anyone who criticizes the Pope, the church or Catholics in general.  Much of this whining has been coming from a Thomas Peters who runs the American Papist blog.

While bigotry can be de...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2011/09/09/galileo-facebook-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360° view of the Space Shuttle cockpit</title>
		<link>http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/</link>
		<comments>http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:26:19 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2702</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/' addthis:title='360° view of the Space Shuttle cockpit '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Lamenting its retirement, I&#8217;ve been posting a lot about the Space Shuttle lately here, here, here, here and here. Well here is another one. It is a 360° view of the cockpit of the Space Shuttle Discovery. Check it! Related PostsAugust 8, &#8230; <a href="http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/' addthis:title='360° view of the Space Shuttle cockpit '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/' addthis:title='360° view of the Space Shuttle cockpit '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>Lamenting its retirement, I&#8217;ve been posting a lot about the Space Shuttle lately <a href="http://www.pochoblog.com/2011/08/08/sts-130/">here</a>, <a href="http://www.pochoblog.com/2011/07/21/the-end/">here</a>, <a href="http://www.pochoblog.com/2011/07/20/images-sts-135-space-shuttle-atlantis-final/">here</a>, <a href="http://www.pochoblog.com/2011/07/19/unloading-space-shuttle-last-time/">here</a> and <a href="http://www.pochoblog.com/2011/07/08/end-of-an-era/">here</a>.</p>
<p>Well here is another one. It is a <a href="http://360vr.com/2011/06/22-discovery-flight-deck-opf_6236/index.html" target="_blank">360° view of the cockpit of the Space Shuttle Discovery</a>. Check it!</p>
<p style="text-align: center;"><a href="http://360vr.com/2011/06/22-discovery-flight-deck-opf_6236/index.html"><img class="size-large wp-image-2703 aligncenter" title="space-shuttle-discovery-cockpit" src="http://www.pochoblog.com/assets/2011/08/space-shuttle-discovery-cockpit-620x294.jpg" alt="" width="620" height="294" /></a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/' addthis:title='360° view of the Space Shuttle cockpit '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>August 8, 2011 -- <a href="http://www.pochoblog.com/2011/08/08/sts-130/" title="STS-130">STS-130</a><br /><small>From Wikipedia,
STS-130 was a NASA Space Shuttle mission to the International Space Station (ISS). Space Shuttle Endeavour's primary payloads were the Tranquility moduleand the Cupola, a robotic control station with six windows around its sides and another in the center, providing a 360-degree view around the station. Endeavour launched at 04:14 EST (09:14 UTC) on 8 February 2010 and landed at 22:20 EST on 21 February 2010 on runway 15 at the Kennedy Space Center's Shuttle Landing Facility.
...</small></li><li>July 21, 2011 -- <a href="http://www.pochoblog.com/2011/07/21/the-end/" title="The end">The end</a><br /><small>...</small></li><li>July 20, 2011 -- <a href="http://www.pochoblog.com/2011/07/20/images-sts-135-space-shuttle-atlantis-final/" title="Stunning images from the Space Shuttle&#8217;s last mission">Stunning images from the Space Shuttle&#8217;s last mission</a><br /><small>Tomorrow marks the end of the the 30-year long U.S. Space Shuttle program when Atlantis is scheduled to land at the Shuttle Landing Facility in Merritt Island, Florida. For people of my generation and younger, there there is no memory of any other means of U.S. space transportation. It's the end of the longest chapter in U.S. manned space exploration.

Here are a few photos from NASA's Space Shuttle gallery. Go over and check them all out.

[caption id="attachment_2415" align="aligncenter" w...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-130</title>
		<link>http://www.pochoblog.com/2011/08/08/sts-130/</link>
		<comments>http://www.pochoblog.com/2011/08/08/sts-130/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:24:15 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[STS-130]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2688</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/08/sts-130/' addthis:title='STS-130 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>From Wikipedia, STS-130 was a NASA Space Shuttle mission to the International Space Station (ISS). Space Shuttle Endeavour&#8217;s primary payloads were the Tranquility moduleand the Cupola, a robotic control station with six windows around its sides and another in the &#8230; <a href="http://www.pochoblog.com/2011/08/08/sts-130/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/08/sts-130/' addthis:title='STS-130 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/08/sts-130/' addthis:title='STS-130 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>From <a href="http://en.wikipedia.org/wiki/STS130">Wikipedia</a>,</p>
<blockquote><p>STS-130 was a NASA Space Shuttle mission to the International Space Station (ISS). Space Shuttle Endeavour&#8217;s primary payloads were the Tranquility moduleand the Cupola, a robotic control station with six windows around its sides and another in the center, providing a 360-degree view around the station. Endeavour launched at 04:14 EST (09:14 UTC) on 8 February 2010 and landed at 22:20 EST on 21 February 2010 on runway 15 at the Kennedy Space Center&#8217;s Shuttle Landing Facility.</p></blockquote>
<p style="text-align: center;"><a href="https://plus.google.com/u/0/101265309779105188188/posts/1rfNee1Jdsq"><img class="size-large wp-image-2689 aligncenter" title="shuttle-Endeavour-sts-130" src="http://www.pochoblog.com/assets/2011/08/shuttle-Endeavour-sts130-nuit-620x412.jpg" alt="" width="620" height="412" /></a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/08/sts-130/' addthis:title='STS-130 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>August 10, 2011 -- <a href="http://www.pochoblog.com/2011/08/10/360-view-cockpit-space-shuttle-discovery/" title="360° view of the Space Shuttle cockpit">360° view of the Space Shuttle cockpit</a><br /><small>Lamenting its retirement, I've been posting a lot about the Space Shuttle lately here, here, here, here and here.

Well here is another one. It is a 360° view of the cockpit of the Space Shuttle Discovery. Check it!
...</small></li><li>July 21, 2011 -- <a href="http://www.pochoblog.com/2011/07/21/the-end/" title="The end">The end</a><br /><small>...</small></li><li>July 20, 2011 -- <a href="http://www.pochoblog.com/2011/07/20/images-sts-135-space-shuttle-atlantis-final/" title="Stunning images from the Space Shuttle&#8217;s last mission">Stunning images from the Space Shuttle&#8217;s last mission</a><br /><small>Tomorrow marks the end of the the 30-year long U.S. Space Shuttle program when Atlantis is scheduled to land at the Shuttle Landing Facility in Merritt Island, Florida. For people of my generation and younger, there there is no memory of any other means of U.S. space transportation. It's the end of the longest chapter in U.S. manned space exploration.

Here are a few photos from NASA's Space Shuttle gallery. Go over and check them all out.

[caption id="attachment_2415" align="aligncenter" w...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2011/08/08/sts-130/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The relationship between wealth and evolution denial</title>
		<link>http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/</link>
		<comments>http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:51:33 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2596</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/' addthis:title='The relationship between wealth and evolution denial '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>I have never understood evolution denial. Even in my Catholic daze I accepted evolution as simply God&#8217;s means of creation. I don&#8217;t get what the big deal is. Oh, and I really don&#8217;t like when people use phrases like &#8220;belief &#8230; <a href="http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/' addthis:title='The relationship between wealth and evolution denial '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/' addthis:title='The relationship between wealth and evolution denial '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>I have never understood evolution denial. Even in my Catholic daze I accepted evolution as simply God&#8217;s means of creation. I don&#8217;t get what the big deal is. Oh, and I really don&#8217;t like when people use phrases like &#8220;belief in evolution.&#8221; It&#8217;s science, not a matter of belief.</p>
<p style="text-align: center;"><a href="http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/"><img class="size-large wp-image-2597 aligncenter" title="wealth-evolution" src="http://www.pochoblog.com/assets/2011/08/wealth-evolution-620x405.jpg" alt="" width="620" height="405" /></a></p>
<p>ht <a href="http://calamitiesofnature.com/">calamities of nature</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/' addthis:title='The relationship between wealth and evolution denial '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>August 12, 2011 -- <a href="http://www.pochoblog.com/2011/08/12/out-of-balance/" title="Out of balance">Out of balance</a><br /><small>5,000 Americans were asked how they thought wealth is distributed in the United States. Most thought that it is more evenly distributed than it actually is and felt that it should be more distributed than that. In fact, wealth is far less distributed than they thought.

ht: mother jones

Here are 20 facts about U.S. inequality that everyone should know....</small></li><li>December 12, 2010 -- <a href="http://www.pochoblog.com/2010/12/12/irreducible-complexity-cut-down-to-size/" title="Irreducible complexity cut down to size">Irreducible complexity cut down to size</a><br /><small>...</small></li><li>June 30, 2010 -- <a href="http://www.pochoblog.com/2010/06/30/krugman-we-are-entering-the-third-depression/" title="Krugman: We are entering The Third Depression">Krugman: We are entering The Third Depression</a><br /><small>There has been a lot of buzz over the past couple of days on Paul Krugman's op-ed piece, "The Third Depression." If you haven't read it, check it out....</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pochoblog.com/2011/08/03/wealth-evolution-denial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Billy O&#8217;Reilly gets schooled in pre-school science</title>
		<link>http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/</link>
		<comments>http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:04:01 +0000</pubDate>
		<dc:creator>James Reyes</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Ocean Tides]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.pochoblog.com/?p=2515</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/' addthis:title='Billy O&#8217;Reilly gets schooled in pre-school science '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Instead of looking for rational causation, some of us look for fairy dust explanations. Related PostsJuly 16, 2011 -- Not-so-starry night over Dubai Here is a really great photo today at NASA's Astronomy Picture of the Day site. Click to enlarge. A &#8230; <a href="http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/' addthis:title='Billy O&#8217;Reilly gets schooled in pre-school science '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/' addthis:title='Billy O&#8217;Reilly gets schooled in pre-school science '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p>Instead of looking for rational causation, some of us look for fairy dust explanations.</p>
<p><iframe src="http://www.youtube.com/embed/gcUo9Tk0A-s" frameborder="0" width="640" height="510"></iframe></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.pochoblog.com/2011/07/27/billy-oreilly-gets-schooled-in-pre-school-science/' addthis:title='Billy O&#8217;Reilly gets schooled in pre-school science '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><h2  class="related_post_title">Related Posts</h2><ul class="related_post"><li>July 16, 2011 -- <a href="http://www.pochoblog.com/2011/07/16/starry-night-dubai-khalifa-tower/" title="Not-so-starry night over Dubai ">Not-so-starry night over Dubai </a><br /><small>Here is a really great photo today at NASA's Astronomy Picture of the Day site. Click to enlarge.


A starry night over the city of Dubai in the United Arab Emirates is really not so starry. In fact, the Moon is the only celestial beacon to come close to competing with city lights in this night skyscape, a situation all too familiar to urban skygazers. The futuristic looking scene is dominated by the 800 meter tall Khalifa Tower, presently the tallest free standing structure on planet Earth. ...</small></li><li>August 9, 2011 -- <a href="http://www.pochoblog.com/2011/08/09/threats-rape-murder-fox-news-viewers/" title="Threats of rape and murder from Fox News viewers">Threats of rape and murder from Fox News viewers</a><br /><small>Here is a sampling of direct threats of rape and murder from Fox News fans on Facebook in response to the lawsuit by American Atheists, Inc. against the World Trade Center Christian cross movement. Is there much difference between these Christian crazies and the Muslim crazies?



These are professed followers of the Prince of Peace, right?
